442405
Supelco
4-Bromophenol
ampule of 1000 mg
| CAS Number: | 106-41-2 |
| Linear Formula: | BrC6H4OH |
| Molecular Weight: | 173.01 |
| Beilstein Registry Number: | 1680024 |
| EC Number: | 203-394-4 |
| MDL number: | MFCD00002313 |
| PubChem Substance ID: | 24867834 |
Properties
| packaging | ampule of 1000 mg |
| bp | 235-236 °C(lit.) |
| mp | 61-64 °C(lit.) |
| Gene Information | human ... ALOX12(239), ALOX15(246) |
Safety
| Personal Protective Equipment | dust mask type N95 (US), Eyeshields, Gloves |
| Hazard Codes | Xn |
| Risk Statements | 22-36/37/38 |
| Safety Statements | 26 |
| WGK Germany | 2 |
| RTECS | SJ7960000 |
References
| Merck | Merck 13,1413 |
| Beilstein | Beil. 6,IV,1043 |
| reference | Aldrich MSDS 1, 275:D / Corp MSDS 1 (1), 564:C / FT-IR 1 (1), 1078:C / FT-IR 2 (2), 1847:B / FT-NMR 1 (2), 253:C / IR-Spectra (2), 578:E / IR-Spectra (3), 648:G / NMR-Reference 2 (1), 875:C / RegBook 1 (1), 1271:H / Sax 6, 535 / Sigma FT-IR 1 (2), 343:B / Structure Index 1, 193:D:4 / Vapor Phase 3, 1011:B |






